|
Work with the Best! Call me today 772-532-6542 to find your Treasure Coast Gem! Short Sales? Foreclosures? We've Got Answers! |
| Home Page | For Buyers | For Sellers | Contact Me |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $874,900 - Bethel Isle Riverfront 4803 Sunset Drive Vero Beach, FL 32963 3 Bed / 2 Bath / 1 Half bath Size: 2,867 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $575,000 - Oceangate 5000 A1A 323-N Vero Beach, Florida 32963 2 Bed / 2 Bath Size: 1,860 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $434,500 - Ocean Drive Townhouse 2723 Ocean Drive 12-A Vero Beach, FL 32963 2 Bed / 2 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $399,000 - Castaway Cove Wave IV 1100 Indian Mound Trail Vero Beach, FL 32963 4 Bed / 3 Bath Size: 3,086 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $359,000 - Casa Campo 5480 21st Street SW Vero Beach, FL 32968 5 Bed / 3 Bath / 1 Half bath Size: 3,536 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $349,900 - CASTAWAY COVE WAVE II RIVERSIDE 1100 Pegasus Place Vero Beach, FL 32963 3 Bed / 3 Bath Size: 2,535 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $299,000 - 10 Wooded Acres & House 6225 57th Street Vero Beach, FL 32967 3 Bed / 3 Bath Size: 1,758 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $289,000 - Grand Harbor Victoria 1679 Victoria Circle Vero Beach, FL 32963 3 Bed / 2 Bath Size: 1,631 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $279,000 - Laurel Oaks 5075 9th Street Vero Beach, FL 32967 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $259,900 - Key Lime Cove in Citrus Springs 420 N. Key Lime Square SW Vero Beach, FL 32968 3 Bed / 2 Bath Size: 1,807 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $249,000 - Vero Lake Estates 8635 100th Court Vero Beach, FL 32967 3 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $239,000 - Hammock Lakes 195 53rd Court SW Vero Beach, FL 32968 3 Bed / 2 Bath / 1 Half bath Size: 2,075 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $230,000 - Casa Bella 4187 16th Square West Vero Beach, FL 32967 3 Bed / 3 Bath Size: 1,545 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $219,900 - Waterway Village 5355 Corsica Place Vero Beach, FL 32967 3 Bed / 2 Bath Size: 2,018 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $215,000 - Citrus Springs 511 S. Valencia Circle SW Vero Beach, FL 32968 3 Bed / 2 Bath Size: 2,105 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $197,000 - Block Manor 2816 22nd Street Vero Beach, FL 32960 3 Bed / 2 Bath / 1 Half bath Size: 2,004 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $189,900 - Sebastian Highlands 1234 Barber Street Sebastian, FL 32958 3 Bed / 2 Bath Size: 1,944 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $189,000 - Stonebridge 5420 3rd Place Vero Beach, FL 32968 3 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $174,900 - Woodbridge 3790 7th Place Vero Beach, FL 32968 3 Bed / 2 Bath Size: 1,915 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $165,000 - Pinecrest 535 11th Court Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,700 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $159,900 - Compass Pointe 2470 Compass Pointe Drive Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,615 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $154,900 - Coquina Lane Condo 917 Coquina A-5 Vero Beach, Fl 32963 2 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,900 - Dodgertown Sub 2706 52nd Avenue Vero Beach, FL 32966 4 Bed / 2 Bath / 1 Half bath Size: 2,254 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,000 - McAnsh Park 2105 Buena Vista Boulevard Vero Beach, FL 32960 2 Bed / 2 Bath Size: 1,332 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $140,000 - Grove Isle 620 Lake Jasmine Circle East 201 Vero Beach, FL 32962 2 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $135,900 - Grovenor Estates 1253 35th Avenue SW Vero Beach, FL 32968 3 Bed / 2 Bath Size: 1,561 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $129,900 - Vista Harbor Waterfront 2800 Indian River Boulevard 7-C Vero Beach, FL 32960 1 Bed / 1 Bath / 1 Half bath Size: 750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $129,000 - Stevens Park 106 46th Ave. Vero Beach, FL 32968 2 Bed / 2 Bath Size: 1,160 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! VIRTUAL TOUR $129,000 - Village Walk Townhouse 926 5th Court Vero Beach, FL 32962 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! VIRTUAL TOUR $119,900 - Pointe West 1700 Pointe West Way Vero Beach, FL 32966 3 Bed / 2 Bath / 1 Half bath Size: 1,679 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $99,900 - Pinetree Park 6426 4th Street Vero Beach, FL 32968 3 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $99,900 - Sebastian Highlands 649 Rolling Hill Drive Sebastian, FL 32958 2 Bed / 2 Bath Size: 1,140 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $94,900 - College Heights 1626 35th Ave Vero Beach, FL 32960 2 Bed / 2 Bath Size: 1,048 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $69,900 - 667 Fleming Sebastian, Florida 32958 2 Bed / 2 Bath Size: 1,314 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $64,750 - Lakewood Park 6406 Drawdy Parkway Fort Pierce, Florida 34951 2 Bed / 2 Bath Size: 1,578 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $39,900 - Sandalwood 1445 39th Avenue L-3 Vero Beach, FL 32960 2 Bed / 2 Bath Size: 1,120 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $39,000 - 2429 18th Street Vero Beach, Fl 32960 2 Bed / 1 Bath Size: 864 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $14,900 - Pine Tree Park 6436 4th Street Vero Beach, FL 32968 Size: 7,000 Sq. Ft. | ![]() |








































